Description
Small ABS enclosures for protecting and potting electronic assemblies. All models have internal guides for small PCB.
Products
| Model | L (mm) | W (mm) | H (mm) | Color (Ral) | Material | MAX PCB L (mm) | MAX PCB W (mm) | Screws | Battery | Accessories | Drawings | Other | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | L50.10 | 52 | 22 | 21 | 5020 | AG-ATY | - | - | - | - | PDF DWG | ||
|   | L50.24 | 52 | 22 | 21 | 3020 | AG-ATY | - | - | - | - | PDF DWG | ||
|   | L50.8 | 52 | 22 | 21 | 7037 | AG-ATY | - | - | - | - | PDF DWG | ||
|   | S38.10 | 40 | 15 | 19 | 5020 | AG-ATY | - | - | - | - | PDF DWG | ||
|   | S38.24 | 40 | 15 | 19 | 3020 | AG-ATY | - | - | - | - | PDF DWG | ||
|   | S38.8 | 40 | 15 | 19 | 7037 | AG-ATY | - | - | - | - | PDF DWG | 
		13 product families, 155 series. You can't find what you're looking for? Contact us 
	
	 EN
EN
 IT
 IT
 FR
 FR
 DE
 DE
 
										 
							